Race distances
Triathlon is a sport open to everyone, from novices to seasoned athletes. Thanks to a wide range of distances and formats, it offers challenges adapted to every level and every age, enabling everyone to progress at their own pace and according to their own objectives.
Whether you want to learn or push your limits, there’s a distance for you. Take up the challenge and embark on your triathlon adventure!
Triathlon is a sport accessible to everyone, whether you’re a novice or an expert. There are distances to suit all ages and abilities.
Distances | Swimming | Biking | Running |
---|---|---|---|
Initiation (age 12+) | 375 m or less | 10 km or less | 2,5 km or less |
Super sprint (age 12+) | 375 m | 10 km | 2,5 km |
Sprint (age 16 ans+) | 750 m | 20 km | 5 km |
Olympic (age 18+) | 1,5 km | 40 km | 10 km |
T100 (World Triathlon) | 2 km | 80 km | 18 km |
Middle distance O2 (World Triathlon) | 3 km | 80 km | 20 km |
Long distance O3 (World Triathlon) | 4,5 km | 120 km | 30 km |
Half-long distance (70.3) | 1,9 km | 90 km | 21,1 km |
Long distance (140.6) | 3,8 km | 180 km | 42,2 km |
Duathlon is a sport in itself. Very accessible, it’s a great alternative to triathlon. There are distances to suit all levels.
Distances | Running | Biking | Running |
---|---|---|---|
Initiation (age 12+) | 2,5 km or less | 10 km or less | 1,25 km or less |
Sprint (age 16 ans+) | 5 km | 20 km | 2,5 km |
Olympic (age 18+) | 10 km | 40 km | 5 km |
Long distance (age 18+) | 20 km | 80 km | 10 km |
Here are the distances that athletes can cover according to their youth age category. Athletes may choose between two distances according to their level. Under no circumstances may distances exceed those indicated in the table below, unless by special agreement with Triathlon Québec.
Distances | Swimming | Biking | Running |
---|---|---|---|
Youth 1 (ages 4 to 7) | 25 m | 1 km | 250 m |
Youth 2 (ages 6 to 9) | 50 m | 1,5 km | 500 m |
Youth 3 (ages 8 to 11) | 100 m | 3 km | 1 km |
Youth 4 (ages 10 to 12) | 200 m | 5 km | 1,5 km |
U13 & U15 (ages 12 to 15) | 375 m | 10 km | 2,5 km |
The S3 winter triathlon is a Quebec creation. It combines running on snow or snowshoeing, skating and cross-country skiing. Winter sports fans, get ready for this new challenge.
Distances | Running / Snowshoeing | Skating | Cross-country skiing |
---|---|---|---|
Initiation (10 years +) | 1,25 km or less | 3 km or less | 2 km or less |
Sprint (13 years +) | 2,5 km | 6 km | 4 km |
Standard (16 years +) | 5 km | 12 km | 8 km |